Living Expenses
We estimate that students will require the following amounts for each twelve months of study to cover accommodation, maintenance and personal spending. The figures below are based on responses to a survey of our own students with an additional 5% increase to account for inflation.
The estimated living costs may be broken down as follows: (£)
| Annual postgraduate living costs | Lower prediction | Middle prediction | Upper prediction |
|---|---|---|---|
| Book/iTunes | £96 | £108 | £132 |
| Laundry / Optical care / Dental care | £228 | £276 | £324 |
| Internet | £60 | £132 | £204 |
| Heating | £144 | £228 | £312 |
| Telephone | £132 | £288 | £432 |
| UK Travel | £324 | £456 | £600 |
| Clothes / Shoes | £132 | £384 | £636 |
| Leisure / Eating out / Socialising | £456 | £624 | £780 |
| Food (exc. eating out & alcohol) | £972 | £1,332 | £1,692 |
| Accommodation | £3,468 | £4,068 | £4,584 |
| TOTAL | £6,012 | £7,896 | £9,696 |
Please note that these Living Expenses do not include travel from the country of origin to Aberystwyth.
The above are estimated ranges of living costs for 12 months. These are only guidelines as some students will be able to live more cheaply whilst others will spend more.
Living costs for shorter courses (e.g. the 10 month Legal Practice Course (LPC)) should be calculated pro-rata (e.g. £7000 x 10/12 = £5833).